![]() |
Milwaukee Section - American Chemical Society the amalgamator |
| Category | 1999 Budget |
1999 Actual |
2000 Budget |
|---|---|---|---|
| Income: | |||
| Amalgamator Advertising | 1500 | 1200 | 1500 |
| Councilor Travel | 2000 | 1474 | 4000 |
| Donations | |||
| National Chemistry Week | 4000 | 1674 | 4000 |
| Project Seed | 5275 | 0 | 5275 |
| Regional Meeting | 0 | 0 | 0 (drop cat.) |
| Dues | |||
| Affiliate | 100 | 76 | 100 |
| National Allotment | 7833 | 8074 | 8074 |
| Section | 4000 | 4024 | 4000 |
| Commissions | 0 | 0 | 0 |
| Interest | 800 | 933 | 800 |
| Meeting Income | 7000 | 5208 | 7000 |
| Other Income | 0 | 18 | 0 |
| Short Course | 10000 | 4450 | 5000 |
| Total Income | 42508 | 27131 | 39749 |
| Expenses: | |||
| Amalgamator | |||
| Commissions | 0 | 0 | 0 |
| Printing | 5000 | 5580 | 5000 |
| Postage | 900 | 1741 | 500 |
| Labels | 250 | 125 | 125 |
| Awards |   | ||
| Education Committee Grants | 0 | 386 | 0 |
| Milwaukee Section Award | 0 | 0 | 0 |
| Commissions | 500 | 522 | 525 |
| Project Seed | 05250 | 0 | 5250 |
| Commissions | 0 | 0 | 0 |
| Other Grants | -- | -- | 2000 |
| Committees |   |   | |
| Education | 1200 | 1104 | 1200 |
| National Chemistry Week | 6000 | 0 | 6000 |
| Membership | 0 | 15 | |
| Councilor Travel | 2667 | 1999 | 5336 |
| Meetings | |||
| Dinners | 10000 | 7069 | 10000 |
| Program | 2000 | 1435 | 2000 |
| Office Expenses | 500 | 137 | 200 |
| Officer Travel | 300 | 0 | 300 |
| Other Expenses | 0 | 15 | 0 |
| Short Course | 10000 | 4180 | 5000 |
| Total Expenses | 44567 | 24808 | 45436 |
| Income - Expenses: | -2059 | 2323 | -5687 |
|
HTML by Alan W. Thompson athomp@uwm.edu May 3, 2000 |
|